AMPELITE – Commercial Roofing – AMPELAIR
AMPELAIR A breath of fresh air and comfort all year round
MAIN BENEFITS
- Wind driven
- Manufactured from Aluminium
- Can be powder coated to any colour to match your roof
- Cost effective
- Available in various sizes 500m, 600m, 900m
Ampelair – Sheeting Information
PLANNING
Model | Throat | Width | Height | Width | Height |
---|---|---|---|---|---|
RV 500 | 500mm | 640mm | 320mm | 750mm | 190mm |
RV 600 | 600mm | 730mm | 390mm | 800mm | 210mm |
SV 500 | 600mm | 770mm | 450mm | 900mm | 280mm |
SV 600 | 900mm | 110mm | 930mm | 1200mm | 390mm |
Vent Capacity Table
Stack Height (Meters) | Wind Speed (Km/Hr) | Temp Diff (°c) | 150 | 300 | 500 | 600 | 900 |
---|---|---|---|---|---|---|---|
3 | 6 | 6 | 0.04 | 0.15 | 0.35 | 0.61 | 1.62 |
12 | 0.04 | 0.16 | 0.36 | 0.63 | 1.67 | ||
18 | 0.04 | 0.17 | 0.38 | 0.66 | 1.76 | ||
8 | 6 | 0.05 | 0.18 | 0.42 | 0.73 | 1.93 | |
12 | 0.05 | 0.18 | 0.43 | 0.74 | 1.96 | ||
18 | 0.05 | 0.19 | 0.45 | 0.79 | 2.09 | ||
12 | 6 | 0.07 | 0.27 | 0.63 | 1.09 | 2.89 | |
12 | 0.07 | 0.28 | 0.64 | 1.11 | 2.94 | ||
18 | 0.05 | 0.19 | 0.45 | 0.79 | 2.09 | ||
16 | 6 | 0.08 | 0.34 | 0.77 | 1.34 | 3.56 | |
12 | 0.09 | 0.34 | 0.79 | 1.38 | 3.66 | ||
18 | 0.09 | 0.35 | 0.81 | 1.41 | 3.74 | ||
6 | 6 | 6 | 0.04 | 0.16 | 0.36 | 0.63 | 1.67 |
12 | 0.05 | 0.19 | 0.42 | 0.73 | 1.94 | ||
18 | 0.05 | 0.19 | 0.43 | 0.75 | 1.98 | ||
8 | 6 | 0.05 | 0.18 | 0.42 | 0.74 | 1.96 | |
12 | 0.05 | 0.19 | 0.44 | 0.76 | 2.03 | ||
18 | 0.05 | 0.2 | 0.46 | 0.8 | 2.12 | ||
12 | 6 | 0.07 | 0.28 | 0.64 | 1.11 | 2.94 | |
12 | 0.07 | 0.29 | 0.66 | 1.14 | 3.03 | ||
18 | 0.07 | 0.31 | 0.71 | 1.24 | 3.29 | ||
16 | 6 | 0.09 | 0.34 | 0.79 | 1.38 | 3.66 | |
12 | 0.09 | 0.35 | 0.81 | 1.41 | 3.75 | ||
18 | 0.09 | 0.37 | 0.84 | 1.47 | 3.9 | ||
9 | 6 | 6 | 0.04 | 0.17 | 0.38 | 0.66 | 1.76 |
12 | 0.05 | 0.18 | 0.43 | 0.75 | 1.99 | ||
18 | 0.05 | 0.21 | 0.48 | 0.84 | 2.23 | ||
8 | 6 | 0.05 | 0.2 | 0.45 | 0.79 | 2.09 | |
12 | 0.05 | 0.21 | 0.46 | 0.8 | 2.12 | ||
18 | 0.06 | 0.23 | 0.53 | 0.92 | 2.45 | ||
12 | 6 | 0.07 | 0.28 | 0.64 | 1.12 | 2.96 | |
12 | 0.08 | 0.3 | 0.71 | 1.24 | 3.29 | ||
18 | 0.08 | 0.32 | 0.74 | 1.28 | 3.4 | ||
16 | 6 | 0.09 | 0.35 | 0.81 | 1.41 | 3.74 | |
12 | 0.09 | 0.37 | 0.84 | 1.47 | 3.9 | ||
18 | 0.09 | 0.37 | 0.86 | 1.49 | 3.95 |
AMPELITE – AMPELAIR
INSTALLATION
Building Type | Reccomended Air Change per Hour |
---|---|
Warehouses | 4 to 8 |
Factories and Workshops | 5 to 8 |
Gyms Tennis and Squash Courts | 7 to 10 |
Assembly Halls, Garages | 10 to 15 |
Toilets | 12 to 15 |
Laundries | 20 to 40 |
Stables, Piggeries and Poultry | 20 to 50 |
Bakeries, Boiler Houses | 30 to 40 |
Number of Vents
Calculations to decide the number of vents.
1. Determine the volume of the building. (Fig. 1)
Volume of section A = 0.5 x L x W x Ha
Volume of section B = L x W x Hb
Total building volume = Volume of section A + Volume of section B
Note: For factories, the combined volume A + B should be used.
Where Volume B is air-conditioned, only Volume A is used to calculate the number of ventilators required. No air should be drawn from the air conditioner space.
Using ventilators in the ceiling space of air-conditioned buildings reduces the load on the air-conditioning plant and helps reduce power consumption.
2. Select the number of ventilators required:
METRIC = V x A/ch
EX/c x 3.6
Where:
- V = volume of building or roof space
- A/ch = air changes per hour
- EX/c = Exhaust capacity of ventilator